New Zealand visa charges increasing: Effective October 1 2024
Contents:
You can listen to this automated AI version of the article here:
The New Zealand Government has revealed that from 1 October 2024, most visa charges will increase. Many of these increases are significant.
Immigration NZ says this update aims to enhance the efficiency and sustainability of the immigration system, making it self-funding and more beneficial for users.
We understand that this change may come as a shock to many, and we want to assure our customers that we’re here to support you as you navigate visa and immigration changes.
New visa charges
From 1 October, most visa charges will increase.
Why are these changes necessary?
The new visa charges will be set at levels that cover the costs of processing visas, but it’s more than that. Immigration minister Erica Stanford explains:
"The new charges reflect the costs associated with visa processing, assessing and managing more high-risk applications, and increased compliance costs as we deal with higher levels of migrant exploitation, managing more asylum claims, and maintaining and upgrading Immigration New Zealand's ICT systems."
The government also says this is a move towards creating a sustainable immigration system, which ensures that those using and benefitting from the immigration system contribute more to the cost of running it.
Key details
New visa charges overview
Detailed information on the new visa charges will be available in INZ’s Immigration Fee and Levy Table, set to take effect from 1 October 2024.
Here’s a summary of the changes:
Type of application | Current | Rates from 1 October 2024 (total) |
---|---|---|
Residence Visa | ||
Skilled Residence | 4,290 | 6,450 |
Entrepreneur Residence Category | 6,860 | 14,890 |
Active Investor Plus Category | 7,900 | 27,470 |
Residence from Work Category | 4,240 | 6,490 |
Family Category | 2,750 | 5,360 |
Dependent Child | 2,750 | 3,230 |
Parent Retirement Category | 5,260 | 12,850 |
Samoan Quota Scheme | 820 | 820 |
Pacific Access Category | 1,300 | 1,300 |
Employees of Relocating Business Category | 4,350 | 5,510 |
Pitcairn Islanders | 1,610 | 1,940 |
Any other residence category | varies | varies |
Applications for: | ||
Permanent Resident Visa (by a person holding resident visa or who previously held a resident visa) | 240 | 315 |
A grant of second or subsequent resident visa | 240 | 275 |
A variation of travel conditions on a resident visa | 240 | 320 |
Expressions of Interest under Parent Category | ||
Hard Copy | 550 | 575 |
Online | 430 | 450 |
Registration under Pacific Access Category | ||
First year’s registration | 85 | 89 |
Second and subsequent year’s registration | 35 | 89 |
Temporary visa | ||
Visitor Visa | 211 | 341 |
Temporary Retirement Category visitor visa | 3,790 | 7,791 |
Group visitor visa – Approved Destination Status (China) – offshore only* | 90 | 140 |
Other group visitor visa | 110 | 171 |
Student visa | 375 | 750 |
Post-study work visa | 700 | 1,670 |
Work Visa – Partner | 860 | 1,630 |
Work to Residence | 860 | 1,630 |
Entrepreneur Work Visa | 3,920 | 12,380 |
Working holiday scheme | 420 | 670 |
Working holidaymaker extension | 420 | 700 |
Accredited Employer Work Visa | 750 | 1540 |
Work visa – other | 700 | 1,355 |
Reconsideration of decision to decline temporary visa | 250 | 220 |
Limited Visa | ||
Limited visa – student | 375 | 750 |
Limited visa – Recognised Seasonal Employer | 325 | 325 |
Limited visa – other | 290 | 405 |
Transit visa | 180 | 235 |
Transit visa – group Chinese nationals (per person) | – | 145 |
New Zealand Electronic Travel Authority (NZeTA) | ||
Request for traveller NZeTA made via INZ website | 23 | 23 |
Request for traveller NZeTA made via mobile app | 17 | 17 |
Request for transit NZeTA made via INZ website | 23 | 23 |
Request for transit NZeTA made via mobile app | 17 | 17 |
Request for crew NZeTA | 17 | 17 |
Other matters – applications or requests by employers and organisations | ||
Approval in principle to recruit foreign crew of fishing vessels | 6,310 | 6,610 |
Request for supplementary seasonal employment approval in principle | 320 | 335 |
Recognised Seasonal Employer status | 1,080 | 1,040 |
Agreement to recruit under Recognised Seasonal Employer instructions | 290 | 280 |
Entertainment Industry accreditation (under Specific Purpose or Events instructions) | ||
First year’s registration | 2,200 | 2,310 |
Second and subsequent year’s registration | 620 | 650 |
Employer accreditation (under Accredited Employer immigration instructions) | ||
Employer accreditation (standard) | 740 | 775 |
Employer accreditation (upgrade from standard to high volume) | 480 | 505 |
Employer accreditation (high volume) | 1,220 | 1,280 |
Employer accreditation (triangular employment) | 3,870 | 4,060 |
Reconsideration of employer accreditation application | 240 | 250 |
Job Check (under Accredited Employer immigration instructions) | 610 | 735 |
Reconsideration of Job Check | 240 | 250 |
Other matters – general | ||
Special direction | 250 | 260 |
Residence class visa granted under section 61 | 1,080 | 1,510 |
Temporary entry class visa granted under section 61 | 460 | 640 |
Variation of conditions on a temporary entry class visa | 210 | 325 |
Call-out fee where office is opened outside normal working hours in order to process immigration matter | 360 | 375 |
Confirmation of immigration status | 150 | 225 |
Transfer fee where visa stamp or label transferred from one passport or certificate to another | 150 | 225 |
Endorsement indicating New Zealand citizenship | ||
First endorsement indicating New Zealand citizenship | 170 | 225 |
Second and subsequent endorsement indicating New Zealand citizenship | 110 | 225 |
Type of application | Total (Band A)* |
Total (Band A)* |
Residence class visa | ||
Skilled Residence | 4,290 | 6,450 |
Entrepreneur Residence Category | 6,860 | 14,890 |
Active Investor Plus Category | 7,900 | 27,470 |
Residence from Work Category | 4,240 | 6,490 |
Family Category | 2,750 | 5,360 |
Dependent Child | 2,750 | 3,230 |
Parent Retirement Category | 5,260 | 12,850 |
Samoan Quota Scheme | 820 | 820 |
Pacific Access Category | 1,300 | 1,300 |
Employees of Relocating Business Category | 4,350 | 5,510 |
Pitcairn Islanders | 1,610 | 1,940 |
Any other residence category | Varies | Varies |
Applications for: | ||
Permanent Resident Visa (by a person holding resident visa or who previously held a resident visa) | 240 | 315 |
A grant of second or subsequent resident visa | 240 | 275 |
A variation of travel conditions on a resident visa |
240 | 320 |
Expressions of Interest under Parent Category | ||
Hard Copy | 550 | 575 |
Online | 430 | 450 |
Registration under Pacific Access Category | ||
First year’s registration | 85 | 89 |
Second and subsequent year’s registration | 35 | 89 |
Temporary visa | ||
Visitor visa | 211 | 341 |
Temporary Retirement Category visitor visa | 3,790 | 7,791 |
Group visitor visa – Approved Destination Status (China) – offshore only* | 90 | 140 |
Other group visitor visa | 110 | 171 |
Student visa | 375 | 750 |
Post-study work visa | 700 | 1,670 |
Work Visa – Partner | 860 | 1,630 |
Work to Residence | 860 | 1,630 |
Entrepreneur Work Visa | 3,920 | 12,380 |
Working holiday scheme | 420 | 670 |
Working holidaymaker extension | 420 | 700 |
Accredited Employer Work Visa | 750 | 1,540 |
Work visa – other | 700 | 1,355 |
Reconsideration of decision to decline temporary visa |
250 | 220 |
Limited visa | ||
Limited visa – student | 375 | 750 |
Limited visa – Recognised Seasonal Employer | 325 | 325 |
Limited visa – other | 290 | 405 |
Transit visa | ||
Transit visa | 180 | 235 |
Transit visa – group Chinese nationals (per person) | – | 145 |
New Zealand Electronic Travel Authority (NZeTA) | ||
Request for traveller NZeTA made via INZ website | 23 | 23 |
Request for traveller NZeTA made via mobile app | 17 | 17 |
Request for transit NZeTA made via INZ website | 23 | 23 |
Request for transit NZeTA made via mobile app | 17 | 17 |
Request for crew NZeTA | 17 | 17 |
Other mafters – applications or requests by employers and organisations | ||
Approval in principle to recruit foreign crew of fishing vessels | 6,310 | 6,610 |
Request for supplementary seasonal employment approval in principle | 320 | 335 |
Recognised Seasonal Employer status | 1,080 | 1,040 |
Agreement to recruit under Recognised Seasonal Employer instructions | 290 | 280 |
Entertainment Industry accreditation (under Specific Purpose or Events instructions) | ||
First year’s registration | 2,200 | 2,310 |
Second and subsequent year’s registration | 620 | 650 |
Employer accreditation (under Accredited Employer immigration instructions) | ||
Employer accreditation (standard) | 740 | 775 |
Employer accreditation (upgrade from standard to high volume) | 480 | 505 |
Employer accreditation (high volume) | 1,220 | 1,280 |
Employer accreditation (triangular employment) | 3,870 | 4,060 |
Reconsideration of employer accreditation application | 240 | 250 |
Job Check (under Accredited Employer immigration instructions) | 610 | 735 |
Reconsideration of Job Check | 240 | 250 |
Other mafters – general | ||
Special direction | 250 | 260 |
Residence class visa granted under section 61 | 1,080 | 1,510 |
Temporary entry class visa granted under section 61 | 460 | 640 |
Variation of conditions on a temporary entry class visa | 210 | 325 |
Call-out fee where office is opened outside normal working hours in order to process immigration mafter | 360 | 375 |
Confirmation of immigration status | 150 | 225 |
Transfer fee where visa stamp or label transferred from one passport or certificate to another |
150 | 225 |
Endorsement indicating New Zealand citizenship | ||
First endorsement indicating New Zealand citizenship | 170 | 225 |
Second and subsequent endorsement indicating New Zealand citizenship | 110 | 225 |
*except where not available
For more details, visit Immigration NZ
Support for Pacific Nations
In line with New Zealand's commitment to its Pacific neighbours, the new policy will maintain subsidised fees for visa applicants from Pacific countries, ensuring continued support for these communities. Some will still see fee increases, but these are not as significant as the rest of the world.
Recognised Seasonal Employer, Pacific Access Category, and Samoan Quota visas will not see increased charges.
Funding for ESOL programmes
Individuals utilising the immigration system will now be responsible for funding 80% of the costs associated with English for Speakers of Other Languages (ESOL) programs in schools, while the Government will continue to fund the remaining 20%. This change aims to support better integration of immigrants into New Zealand society.
Immigration is still very important in New Zealand
Immigration plays a crucial role in New Zealand’s economy and communities. It facilitates the reunification of families, provides essential skills and capital for employers, and fulfils New Zealand’s international and humanitarian commitments.
The changes are being made to balance the costs of visa and immigration processing. However, we understand that the changes are significant and many may find them restrictive.
Individuals and families seeking to navigate the immigration process should stay informed about these changes and plan accordingly.
For further information on the new visa costs and related policies, please refer to the official announcement on the NZ Immigration site.
For expert immigration or visa advice and guidance, please contact us directly.
Need help or advice?
Stay informed and navigate these changes with confidence.